The Leeds-Webster Plate
The Modern Era
Bragging Rights and Birdies: Past Winners
Year | Course | Score (Ozone vs Divotees) | Winner |
---|---|---|---|
1955 | Riverton | 28 vs 32 | Divotees |
1956 | Plymouth | 30½ vs 41½ | Divotees |
1957 | Rolling Green | 17½ vs 51½ | Divotees |
1958 | Rolling Green | 34½ vs 19½ | Ozone |
1959 | Rolling Green | 43 vs 32 | Ozone |
1960 | Sunnybrook | 45 vs 33 | Ozone |
1961 | Rolling Green | 61½ vs 21½ | Ozone |
1962 | Riverton | 39½ vs 56½ | Divotees |
1963 | Rolling Green | 48 vs 23 | Ozone |
1964 | Riverton | 41 vs 34 | Ozone |
1965 | Rolling Green | 36 vs 54 | Divotees |
1966 | Riverton | 26½ vs 30½ | Divotees |
1967 | Rolling Green | 31 vs 59 | Divotees |
1968 | Riverton | 43 vs 59 | Divotees |
1969 | Rolling Green | 51½ vs 47½ | Ozone |
1970 | Riverton | 18½ vs 62½ | Divotees |
1971 | Rolling Green | 35½ vs 54½ | Divotees |
1972 | Riverton | 33 vs 69 | Divotees |
1972 | Rolling Green | (20) vs (10) | Ozone* |
1973 | Rolling Green | 60 vs 42 | Ozone |
1974 | Riverton | 51½ vs 41½ | Ozone |
1975 | Rolling Green | 57½ vs 41½ | Ozone |
1976 | St. Davids | 36 vs 66 | Divotees |
1977 | Rolling Green | 45½ vs 62½ | Divotees |
1978 | Merion | 47½ vs 54½ | Divotees |
1979 | Manufacturers | 56½ vs 36½ | Ozone |
1980 | Waynesborough | 28 vs 23 | Ozone |
1981 | Philadelphia Cricket | 41½ vs 39½ | Ozone |
1982 | Rolling Green | 35 vs 46 | Divotees |
1983 | Waynesborough | 44½ vs 48½ | Divotees |
1984 | Rolling Green | 67 vs 44 | Ozone |
1985 | St. Davids | 51 vs 39 | Ozone |
1986 | Waynesborough | 59 vs 40 | Ozone |
1987 | Tavistock | 8½ vs 50 | Divotees |
1988 | Huntingdon Valley | 61 vs 29 | Ozone |
1989 | Philadelphia Cricket | 64½ vs 46½ | Ozone |
1990 | Biderman | 42 vs 69 | Divotees |
1991 | Biderman | 71½ vs 36½ | Ozone |
1992 | Bala | 50 vs 58 | Divotees |
1993 | Philadelphia Cricket | 10 vs 71 | Divotees |
1994 | Huntingdon Valley | 31 vs 50 | Divotees |
1995 | Philadelphia Cricket | 36½ vs 61½ | Divotees |
1996 | Sunnybrook | 59½ vs 51½ | Ozone |
1997 | Gulph Mills | 51 vs 42 | Ozone |
1998 | Lulu | 52½ vs 49½ | Ozone |
1999 | Hartefeld | 41 vs 58 | Divotees |
2000 | Huntingdon Valley | 22 vs 23 | Divotees |
2001 | Philadelphia Cricket | Divotees | |
2002 | Rolling Green | Ozone | |
2003 | Gulph Mills | Divotees | |
2004 | Philadelphia Cricket | Divotees | |
2005 | Gulph Mills | Divotees | |
2006 | Huntingdon Valley | Divotees | |
2007 | Gulph Mills | Divotees | |
2008 | Huntingdon Valley | Divotees | |
2009 | Sunnybrook | Divotees | |
2010 | Rolling Green | Divotees | |
2011 | Gulph Mills | Divotees | |
2012 | St. Davids | Divotees | |
2013 | Rolling Green | Divotees | |
2014 | Biderman | Ozone | |
2015 | Green Valley | Divotees | |
2016 | Union League Torresdale | Ozone | |
2017 | Gulph Mills | Divotees | |
2018 | Manufacturers | Divotees | |
2019 | Gulph Mills | Divotees | |
2020 | Lehigh | Divotees | |
2021 | Sunnybrook | Divotees | |
2022 | Doylestown | 34 vs 32 | Ozone |
2023 | Lehigh | 20 vs 61 | Divotees |
2024 | Merion West | 24 vs 75 | Divotees |
The Early Years
According to the officers of the day, this early series of four matches was played employing handicaps, owing to the differences in skill and ages of the players from the new and old clubs. It became apparent through the games that the handicap systems were not comparable; the USGA had not yet imposed standards, and the Ozone club had the custom of deducting two strokes from the handicap of its most recent winner. Due to these factors the intensity rose and it was agreed to discontinue the competitions.
Year | Course | Score (Ozone vs Divotees) | Winner |
---|---|---|---|
1922 | Torresdale | 4 vs 2½ | Divotees |
1923 | Sunnybrook | Unknown | Divotees |
1923 | Atlantic City | 7½ vs 2 | Ozone |
1924 | Aronimink | 7 vs 2 | Ozone |
1925 | Manufacturers | 2½ vs 6 | Ozone |
The Leeds-Webster Plate
Description
Silver plate with filigreed edges mounted on a silver-plated wooden base. Embossed with the winner and year of each Ozone/Devotee match at the center, around the border, and on the base.
History
The Ozone/Devotee match traces its origins to a spirited run of matches held from 1922 to 1925, before a dispute over handicaps brought the early contests to a halt. After a 30-year hiatus, the annual match was revived, marking the beginning of its modern era. To commemorate the renewed rivalry, the Leads-Webster Plate was introduced—a silver plate with filigreed edges, mounted on a bronze-plated wooden base, and engraved each year with the victorious side. Since then, the Plate has stood as both prize and chronicle, capturing decades of friendly competition - a treasured tradition between the two societies.
How is it won
The Plate is won by the team earning the most points in a Nassau style competition played at scratch (thus sidestepping any disputes over handicaps.) Each head to head match is worth 3 points and there is a better ball of partners Nassau match as well.